<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When I Look At The Nutrition Facts, What Should I Look For?</title>
	<atom:link href="http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html/feed" rel="self" type="application/rss+xml" />
	<link>http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html</link>
	<description>Nutrition information. Complete nutrition. Food nutrition facts.</description>
	<lastBuildDate>Tue, 02 Mar 2010 18:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Taylor</title>
		<link>http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html/comment-page-1#comment-1199</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Sat, 27 Jun 2009 22:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html#comment-1199</guid>
		<description>Calories - a given.
Fat - There should not be more than 3 grams per 100 calories.
Carbs - unless you need an excessive amount of energy, stay away from too many carbs.
Protein - this keeps you from getting hungry. If you are trying to have something that will keep you from hunger, try at least 3 or 4 grams per serving.
Hope I help.</description>
		<content:encoded><![CDATA[<p>Calories &#8211; a given.<br />
Fat &#8211; There should not be more than 3 grams per 100 calories.<br />
Carbs &#8211; unless you need an excessive amount of energy, stay away from too many carbs.<br />
Protein &#8211; this keeps you from getting hungry. If you are trying to have something that will keep you from hunger, try at least 3 or 4 grams per serving.<br />
Hope I help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emugits</title>
		<link>http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html/comment-page-1#comment-1198</link>
		<dc:creator>emugits</dc:creator>
		<pubDate>Sat, 27 Jun 2009 21:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html#comment-1198</guid>
		<description>The balance of intake and what type is ultimately age dependent.  Basic values with basic calorie intake is critical as well. Supplements are based upon a 2000 calorie a day intake. But, let&#039;s say your vegetarian, new ball game, low iron, B complexes etc.   Active verses inactive, what you may or may not burn up and need to replenish differ.
The essentials: Iron, calcium, Vitamin D3, B-1, B-2, B-3, B-6, B-12, Potassium, Zinc and potentially Lycopene.
Me, I drink it in my coffee, www.vitabrewcoffee.com get a free recipe for it.  But, see a Nutritionist or doctor for specific help</description>
		<content:encoded><![CDATA[<p>The balance of intake and what type is ultimately age dependent.  Basic values with basic calorie intake is critical as well. Supplements are based upon a 2000 calorie a day intake. But, let&#8217;s say your vegetarian, new ball game, low iron, B complexes etc.   Active verses inactive, what you may or may not burn up and need to replenish differ.<br />
The essentials: Iron, calcium, Vitamin D3, B-1, B-2, B-3, B-6, B-12, Potassium, Zinc and potentially Lycopene.<br />
Me, I drink it in my coffee, <a href="http://www.vitabrewcoffee.com" rel="nofollow">http://www.vitabrewcoffee.com</a> get a free recipe for it.  But, see a Nutritionist or doctor for specific help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eilishaa</title>
		<link>http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html/comment-page-1#comment-1197</link>
		<dc:creator>eilishaa</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html#comment-1197</guid>
		<description>Total calories, serving size, fat content (calories from fat &amp; percent of serving).</description>
		<content:encoded><![CDATA[<p>Total calories, serving size, fat content (calories from fat &#038; percent of serving).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charmed</title>
		<link>http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html/comment-page-1#comment-1196</link>
		<dc:creator>Charmed</dc:creator>
		<pubDate>Sat, 27 Jun 2009 08:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html#comment-1196</guid>
		<description>dont eat anything with more then 4 grams of fat or sugar.... its hard and caloires from fat should not be over 1/4 of the calories total. make sure u chack the serving size...sometimes one bar of somethin can be up to 4 servings ... and it says like 50 cal per serving so ur thinking great unless u see how many servings it is</description>
		<content:encoded><![CDATA[<p>dont eat anything with more then 4 grams of fat or sugar&#8230;. its hard and caloires from fat should not be over 1/4 of the calories total. make sure u chack the serving size&#8230;sometimes one bar of somethin can be up to 4 servings &#8230; and it says like 50 cal per serving so ur thinking great unless u see how many servings it is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raynebow</title>
		<link>http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html/comment-page-1#comment-1195</link>
		<dc:creator>Raynebow</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html#comment-1195</guid>
		<description>Calories are key, as u already know. You also want to stay away from foods that have SATURATED or TRANS fat. These are usually sugary foods that will turn straight to fat. And in the ingredients, limit your intake of foods with lots of sugars (glucose, dextrose, most other ose&#039;s) and High Fructose Corn Syrup.</description>
		<content:encoded><![CDATA[<p>Calories are key, as u already know. You also want to stay away from foods that have SATURATED or TRANS fat. These are usually sugary foods that will turn straight to fat. And in the ingredients, limit your intake of foods with lots of sugars (glucose, dextrose, most other ose&#8217;s) and High Fructose Corn Syrup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html/comment-page-1#comment-1194</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://amazingnutritional.com/nutrition/when-i-look-at-the-nutrition-facts-what-should-i-look-for.html#comment-1194</guid>
		<description>look for serving size
calories in one serving
you want low fat
low carbs (sugar in particular)
high fiber
high protein
compare one product with another (like boxes of cereal)</description>
		<content:encoded><![CDATA[<p>look for serving size<br />
calories in one serving<br />
you want low fat<br />
low carbs (sugar in particular)<br />
high fiber<br />
high protein<br />
compare one product with another (like boxes of cereal)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
